Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM FC CORINTHIANS19 14 2 3 48 25 23 44 0 44
2. EASINGTON LANE FC19 12 3 4 62 26 36 39 0 39
3. GATESHEAD LEAM RANGERS17 12 2 3 46 20 26 38 0 38
4. DURHAM UNITED FC14 12 1 1 38 9 29 37 0 37
5. WINDSCALE20 11 4 5 48 36 12 37 0 37
6. HARTLEPOOL POOLS YOUTH FC SENIORS21 9 6 6 53 39 14 33 0 33
7. SOUTH MOOR AFC18 9 2 7 50 31 19 29 0 29
8. NORTON AND STOCKTON ANCIENTS YOUTH18 9 0 9 37 46 -9 27 0 27
9. SILKSWORTH COLLIERY WELFARE15 8 2 5 41 26 15 26 0 26
10. ANNFIELD PLAIN AFC14 6 3 5 34 24 10 21 0 21
11. BRANDON UNITED19 6 1 12 29 62 -33 19 0 19
12. RICHMOND TOWN17 5 2 10 27 36 -9 17 0 17
13. WEST AUCKLAND FC RESERVES18 4 4 10 20 38 -18 16 0 16
14. DARLINGTON RAILWAY ATHLETIC20 4 4 12 19 46 -27 16 0 16
15. SEATON CAREW SENIORS17 4 2 11 27 37 -10 14 0 14
16. FARRINGDON DETACHED16 3 2 11 23 50 -27 11 0 11
17. SHOTTON COLLIERY18 1 2 15 22 73 -51 5 0 5


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)