Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM UNITED FC30 25 1 4 87 19 68 76 0 76
2. DURHAM FC CORINTHIANS25 16 2 7 57 34 23 50 0 50
3. HARTLEPOOL POOLS YOUTH FC SENIORS28 14 7 7 62 44 18 49 0 49
4. SILKSWORTH COLLIERY WELFARE25 14 5 6 70 40 30 47 0 47
5. EASINGTON LANE FC27 14 5 8 70 42 28 47 0 47
6. GATESHEAD LEAM RANGERS23 14 3 6 60 29 31 45 0 45
7. WINDSCALE27 13 4 10 62 50 12 43 0 43
8. SOUTH MOOR AFC24 12 2 10 63 44 19 38 0 38
9. RICHMOND TOWN27 10 4 13 45 48 -3 34 0 34
10. NORTON AND STOCKTON ANCIENTS YOUTH26 11 1 14 45 63 -18 34 0 34
11. WEST AUCKLAND FC RESERVES25 8 5 12 32 49 -17 29 0 29
12. ANNFIELD PLAIN AFC23 7 5 11 43 43 0 26 0 26
13. BRANDON UNITED28 7 5 16 44 85 -41 26 0 26
14. DARLINGTON RAILWAY ATHLETIC27 6 6 15 24 61 -37 24 0 24
15. SEATON CAREW SENIORS23 7 2 14 40 55 -15 23 0 23
16. SHOTTON COLLIERY27 6 2 19 40 92 -52 20 0 20
17. FARRINGDON DETACHED25 5 3 17 31 77 -46 18 0 18


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)