Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM UNITED FC23 19 1 3 65 13 52 58 0 58
2. EASINGTON LANE FC22 14 3 5 67 31 36 45 0 45
3. DURHAM FC CORINTHIANS22 14 2 6 50 32 18 44 0 44
4. WINDSCALE25 13 4 8 61 46 15 43 0 43
5. HARTLEPOOL POOLS YOUTH FC SENIORS24 12 6 6 59 39 20 42 0 42
6. GATESHEAD LEAM RANGERS20 13 2 5 53 27 26 41 0 41
7. SILKSWORTH COLLIERY WELFARE20 11 3 6 60 37 23 36 0 36
8. NORTON AND STOCKTON ANCIENTS YOUTH23 11 1 11 45 59 -14 34 0 34
9. SOUTH MOOR AFC20 10 2 8 57 35 22 32 0 32
10. RICHMOND TOWN22 9 2 11 36 39 -3 29 0 29
11. ANNFIELD PLAIN AFC18 6 4 8 40 34 6 22 0 22
12. DARLINGTON RAILWAY ATHLETIC23 6 4 13 23 56 -33 22 0 22
13. BRANDON UNITED23 6 3 14 33 71 -38 21 0 21
14. SEATON CAREW SENIORS21 6 2 13 36 50 -14 20 0 20
15. WEST AUCKLAND FC RESERVES21 5 5 11 25 42 -17 20 0 20
16. SHOTTON COLLIERY23 4 2 17 35 84 -49 14 0 14
17. FARRINGDON DETACHED22 3 2 17 25 75 -50 11 0 11


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)