Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM FC CORINTHIANS19 14 2 3 48 25 23 44 0 44
2. DURHAM UNITED FC16 14 1 1 52 9 43 43 0 43
3. GATESHEAD LEAM RANGERS19 13 2 4 52 25 27 41 0 41
4. EASINGTON LANE FC19 12 3 4 62 26 36 39 0 39
5. WINDSCALE21 11 4 6 52 41 11 37 0 37
6. HARTLEPOOL POOLS YOUTH FC SENIORS22 10 6 6 56 39 17 36 0 36
7. NORTON AND STOCKTON ANCIENTS YOUTH19 10 0 9 41 49 -8 30 0 30
8. SOUTH MOOR AFC19 9 2 8 53 35 18 29 0 29
9. SILKSWORTH COLLIERY WELFARE16 9 2 5 46 30 16 29 0 29
10. ANNFIELD PLAIN AFC15 6 3 6 34 26 8 21 0 21
11. RICHMOND TOWN18 6 2 10 29 36 -7 20 0 20
12. BRANDON UNITED19 6 1 12 29 62 -33 19 0 19
13. WEST AUCKLAND FC RESERVES18 4 4 10 20 38 -18 16 0 16
14. DARLINGTON RAILWAY ATHLETIC21 4 4 13 19 56 -37 16 0 16
15. SEATON CAREW SENIORS19 4 2 13 28 48 -20 14 0 14
16. FARRINGDON DETACHED17 3 2 12 23 53 -30 11 0 11
17. SHOTTON COLLIERY19 2 2 15 27 73 -46 8 0 8


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)