Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM UNITED FC31 25 1 5 88 21 67 76 0 76
2. DURHAM FC CORINTHIANS30 20 3 7 67 39 28 63 0 63
3. SILKSWORTH COLLIERY WELFARE29 17 6 6 77 42 35 57 0 57
4. HARTLEPOOL POOLS YOUTH FC SENIORS31 15 8 8 66 46 20 53 0 53
5. GATESHEAD LEAM RANGERS30 16 3 11 73 45 28 51 0 51
6. SOUTH MOOR AFC30 15 3 12 78 55 23 48 0 48
7. EASINGTON LANE FC31 14 6 11 75 55 20 48 0 48
8. WINDSCALE31 14 5 12 70 58 12 47 0 47
9. RICHMOND TOWN31 12 5 14 59 57 2 41 0 41
10. BRANDON UNITED32 11 5 16 57 89 -32 38 0 38
11. NORTON AND STOCKTON ANCIENTS YOUTH29 12 1 16 47 71 -24 37 0 37
12. SEATON CAREW SENIORS29 11 2 16 48 63 -15 35 0 35
13. WEST AUCKLAND FC RESERVES31 9 7 15 40 60 -20 34 0 34
14. ANNFIELD PLAIN AFC26 7 5 14 45 55 -10 26 0 26
15. SHOTTON COLLIERY29 8 2 19 44 92 -48 26 0 26
16. FARRINGDON DETACHED29 7 4 18 38 80 -42 25 0 25
17. DARLINGTON RAILWAY ATHLETIC31 6 6 19 25 69 -44 24 0 24


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)